How is the order of receiving housing determined?
The order of receiving housing is determined in accordance with the final score automatically based on the criteria of the Cabinet of Ministers - the candidate with the maximum score becomes the first in the queue for housing. The rest is further in order of decreasing final points.
But what if the number of points is the same and the house is only one?
If one or more candidates have the same final score according to the results of processing questionnaires - registration forms, then families in which the average age of children is less have advantages (example below)
Do I need documents?
Documents (passports, certificates, certificates, etc.) confirming the data of the questionnaire must be attached to the questionnaire. After checking the submitted documents, the place of the candidate in the queue for housing is finally confirmed.
What if I didn't get housing?
If the number of families who applied for housing before the set date exceeds the number of houses planned for settlement, then the remaining families fall on the waiting list. They will be candidates for housing in the next batch of houses planned for settlement.
If there are 7 people in my family, will they not move me into the smallest house?
Separate queues are formed for single-module, two-module and three-module houses.
- Single-module houses with an area of 26.4 m², capacity up to 4 people
- Two-module houses with an area of 52.8 m², capacity of 5-8 people
- Three-module houses with an area of 79.2 m², a capacity of 6-12 people
Example of queue formation for single-module houses
Petrenko family:
- Mother 1989 n. (34 full years);
- Father 1987 n. soldier APU died during the fighting in May 2022;
- Son 2014 n. (9 full years);
- Daughter 2016 n. (7 years), has the status of a child affected by hostilities and armed conflict;
The family lost their own house (destroyed) as a result of the military aggression of the Russian Federation in the temporarily occupied territory of Zaporizhzhya region. The family is registered as an IDP. Currently lives in a shelter for IDPs in Kamensky. This is a room in the hostel of one of the technical schools with an area of 12 m². Shared kitchen and bathroom on the floor.
Family Sidorenko:
- Mother 1995 n.
- Grandmother 1962 n. (pensioner by age)
- Daughter 2020 n. (2 full years)
- Father 1990 n. warrior APU
Family of immigrants from the Kharkiv region. Lost an apartment (destroyed high-rise building) as a result of military aggression of the Russian Federation. The family is registered as an IDP. Currently renting a room in an apartment with another family in Kamensky.
Kostenko family:
- Mother 1993 n.
- Father 1995 n. warrior teroborona died in 2022
- Son 2018 n. (5 full years) has the status of a child affected by hostilities and armed conflict;
- Daughter 2021 n. (2 full years);
The family lost their own house (destroyed) as a result of the military aggression of the Russian Federation in the temporarily occupied territory of the Kherson region. The family is registered as an IDP. Currently lives in a shelter for IDPs in Kamensky. This is a room in the hostel of one of the vocational schools. Shared kitchen and bathroom on the floor.
In accordance with the criteria of the CMU, families received the following points:
№ | Criteria | Points CMU | Points Petrenko | Points Sidorenko | Points Kostenko |
---|---|---|---|---|---|
Priority criteria | |||||
1 | Families with three or more children | 27 | |||
2 | Families with two children | 26 | 26 | 26 | |
3 | Families with one child | 25 | 25 | ||
4 | Family with pregnant woman | 24 | |||
5 | Families with disabled persons | 23 | |||
6 | Families with pensioners | 22 | |||
General criteria | |||||
7 | Families with children, one of whose parents died (went missing) during the armed aggression of the Russian Federation | 3 | |||
8 | The names of the dead (deceased) war veterans, defined by the first paragraph of paragraph 1 of Article 10, and the families of the dead (deceased) defenders and defenders of Ukraine, defined by Article 10-1 of the Law of Ukraine "On the status of war veterans, guarantees of their social protection," which includes internally displaced persons | 2 | 2 | 2 | |
9 | Internally displaced persons from among persons who belong to persons with disabilities as a result of the war, defined in paragraphs 11-15 of part two of Article 7 of the Law of Ukraine "On the status of war veterans, guarantees of their social protection," and members of their families | 1 | |||
10 | Presence in the family of a child who has been granted the status of a victim of hostilities and armed conflict (points for each child) | 2 | 2 | 2 | |
11 | Families with children with disabilities (points for each child) | 3 | |||
12 | Large families | 2 | |||
13 | Single-parent families with children where the mother or father brings them up on their own | 2 | |||
14 | Families with disabled persons | 2 | |||
15 | The presence in the family of persons suffering from rare (orphan) diseases according to the list of rare (orphan) diseases that lead to a reduction in the life expectancy of patients or their disability, and for which there are recognized treatment methods approved by order of the Ministry of Health of October 27, 2014 No. 778 "On approval of the list of rare (orphan) diseases" | 2 | |||
16 | Persons with disabilities of groups I and II from among internally displaced persons (points for each person) | 2 | |||
17 | Families with persons affected by the Chernobyl disaster (categories 1 and 2) | 2 | |||
18 | Families whose average monthly total income for the previous six months is calculated by the authorized body in accordance with the Methodology for calculating the total family income for all types of social assistance, approved by order of the Ministry of Social Policy, Ministry of Economic Development, Ministry of Finance, State Statistics Service, State Committee for Youth and Sports Tourism of November 15, 2001 No. 486/ 202/524/455/3370, less than the subsistence minimum per family per month and the value of the regional indicator of the indirect cost of hiring housing | 3 | |||
19 | Persons awarded state awards for direct participation in the anti-terrorist operation, the implementation of measures to ensure national security and defense, repulse and deter the armed aggression of the Russian Federation (points for each award) | 1 | |||
20 | Families who have petitions regarding the need to provide housing for temporary residence from an enterprise, institution, organization in the field of science, health, education, culture and physical culture and sports in relation to a specialist from among internally displaced persons who is a highly qualified specialist in the relevant field | 2 | |||
21 | Persons authorized to perform the functions of the state or local self-government bodies from among internally displaced persons (for each person) | 3 | |||
Total amount | 30 | 47 | 30 |
The Petrenko and Kostenko families have the same amount of points. In this case, the Kostenko family has the advantage because the average age of children is 3.5 years, and in the Petrenko family 9 years.
So the queue will look like this:
- Sidorenko
- Kostenko
- Petrenko